| Armoured Sentinel Squadron |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Sentinel | 150 | 2 | August 02, 2010, 10:06:30 PM | | |
| Sentinels | 225 | 3 | January 13, 2011, 09:09:16 PM | | |
| Talon-Pattern Sentinel 001 | 95 | 1 | July 20, 2011, 05:44:01 AM | | |
| Talon-Pattern Sentinel 002 | 95 | 1 | July 20, 2011, 05:45:22 AM | | |
| Baneblade |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Banes Blade | 625 | 1 | January 13, 2011, 09:24:58 PM | | |
| Hellhammer | 525 | 1 | January 13, 2011, 09:25:25 PM | | |
| Chimera |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Chimera | 65 | 1 | August 02, 2010, 10:04:15 PM | | |
| Chimera | 80 | 1 | January 13, 2011, 09:07:41 PM | | |
| Chimera | 70 | 1 | June 15, 2011, 02:27:22 PM | | |
| Chimera | 70 | 1 | June 15, 2011, 02:26:55 PM | | |
| Chimera Rose | 75 | 1 | July 20, 2011, 05:22:54 AM | | |
| Squadron 1 | 1155 | 13 | October 31, 2011, 01:28:43 AM | | |
| Squadron 2 | 175 | 1 | October 16, 2011, 11:34:28 PM | | |
| Commissar Yarrick |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Commissar Yarrick | 185 | 1 | January 13, 2011, 08:44:03 PM | | |
| Commissar Yarrick | 185 | 1 | December 10, 2011, 11:34:21 AM | | |
| Company Command Squad |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| 2nd Company: Company Command Squad | 135 | 5 | December 08, 2011, 11:45:12 PM | | |
| Colonel Jericho Stickland | 85 | 5 | March 01, 2011, 12:31:08 AM | | |
| Colonel Mathias | 300 | 7 | September 24, 2011, 04:03:11 PM | | |
| Colonel Mathias | 260 | 15 | September 24, 2011, 04:02:47 PM | | |
| Colonel Mathias | 175 | 5 | September 24, 2011, 04:02:20 PM | | |
| Colonel Noir's Command Squad | 255 | 6 | July 31, 2011, 10:06:43 PM | | |
| Command Section | 122 | 6 | November 23, 2011, 10:29:40 PM | | |
| Command Squad | 115 | 5 | Unknown | | |
| Command Squad | 100 | 5 | January 11, 2011, 07:43:14 PM | | |
| Commander Iditrius | 125 | 6 | Unknown | | |
| Commander Polegato | 180 | 8 | February 16, 2011, 02:11:29 PM | | |
| Company | 80 | 5 | August 02, 2010, 09:49:58 PM | | |
| company comand squad | 100 | 9 | July 29, 2011, 06:51:02 PM | | |
| Company Command Squad | 210 | 9 | January 13, 2011, 08:43:28 PM | | |
| Company Command Squad | 170 | 7 | February 09, 2011, 07:07:36 PM | | |
| Company Commander and Four Veterans | 120 | 5 | July 11, 2010, 12:53:10 PM | | |
| Major Novus' Command | 125 | 5 | August 13, 2011, 06:43:48 PM | | |
| Major Olds | 245 | 7 | September 24, 2011, 04:45:32 PM | | |
| Major Olds | 145 | 5 | October 31, 2011, 01:21:17 AM | | |
| Major Olds | 370 | 8 | September 24, 2011, 10:43:36 PM | | |
| Conscripts |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Conscripts | 80 | 1 | May 29, 2011, 04:18:34 PM | | |
| Human Meat Shield | 160 | 40 | August 03, 2010, 08:33:38 PM | | |
| Deathstrike Missile Launcher |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Colonel Mathias | 190 | 1 | September 24, 2011, 01:54:16 AM | | |
| Colonel Mathias | 160 | 1 | September 24, 2011, 02:18:23 AM | | |
| Elysian Tauros Venator |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Dagger One-Four | 130 | 2 | March 01, 2011, 12:43:29 AM | | |
| Dagger Two-Five | 100 | 2 | March 01, 2011, 12:42:43 AM | | |
| Guardsman Marbo |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Marbo | 65 | 1 | January 13, 2011, 08:51:46 PM | | |
| Heavy Weapons Squad |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Heavy Weapons Squad | 105 | 3 | Unknown | | |
| Heavy Weapons Squad | 105 | 3 | Unknown | | |
| Heavy Weapons Squad | 105 | 3 | Unknown | | |
| Heavy Weapons Team | 75 | 3 | February 09, 2011, 07:46:13 PM | | |
| Heavy Weapons Team | 90 | 3 | February 09, 2011, 07:46:13 PM | | |
| Heavy Weapons Team | 75 | 3 | February 09, 2011, 07:46:13 PM | | |
| Lascannon Team | 105 | 3 | November 30, 2011, 06:06:57 PM | | |
| Lascannons | 105 | 3 | January 13, 2011, 09:05:46 PM | | |
| Mortars | 60 | 3 | January 13, 2011, 09:04:56 PM | | |
| Mortars | 60 | 3 | January 13, 2011, 09:06:32 PM | | |
| Mortars | 60 | 3 | January 13, 2011, 09:06:32 PM | | |
| Mortars | 60 | 3 | January 13, 2011, 09:06:32 PM | | |
| Hellhound Squadron |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Devil Dog | 135 | 1 | Unknown | | |
| Dressed to Kill | 141 | 1 | September 12, 2011, 03:54:28 PM | | |
| Flaming Diety | 130 | 1 | November 16, 2011, 02:03:13 PM | | |
| Hellhound Squadron | 260 | 2 | January 11, 2011, 07:47:35 PM | | |
| Major Olds | 290 | 2 | September 24, 2011, 04:44:43 PM | | |
| Major Olds | 390 | 3 | October 31, 2011, 01:21:36 AM | | |
| Major Olds | 390 | 3 | October 31, 2011, 01:22:08 AM | | |
| Major Olds | 390 | 3 | October 31, 2011, 01:21:53 AM | | |
| Mathias Command Squadron 1 | 130 | 1 | October 21, 2011, 12:13:41 AM | | |
| Hydra Flak Tank Battery |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Major Olds | 150 | 2 | September 24, 2011, 04:32:35 PM | | |
| Major Olds | 150 | 2 | September 24, 2011, 04:32:35 PM | | |
| Mathias Command Squadron 1 | 225 | 3 | October 21, 2011, 12:18:00 AM | | |
| Squadron 1 | 750 | 7 | October 21, 2011, 12:20:56 AM | | |
| Infantry Squad |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Colonel Mathias | 110 | 10 | September 24, 2011, 02:35:43 AM | | |
| Colonel Mathias | 110 | 10 | September 24, 2011, 02:35:43 AM | | |
| Colonel Mathias | 110 | 10 | September 24, 2011, 02:35:43 AM | | |
| Colonel Mathias | 110 | 10 | September 24, 2011, 02:35:43 AM | | |
| Colonel Mathias | 110 | 10 | September 24, 2011, 02:35:43 AM | | |
| Colonel Mathias | 110 | 10 | September 24, 2011, 02:35:43 AM | | |
| Colonel Mathias | 110 | 10 | September 24, 2011, 02:35:43 AM | | |
| Colonel Mathias | 110 | 10 | September 24, 2011, 02:35:43 AM | | |
| Colonel Mathias | 110 | 10 | September 24, 2011, 02:35:43 AM | | |
| Colonel Mathias | 110 | 10 | September 24, 2011, 02:35:43 AM | | |
| Guardsmen | 110 | 11 | January 13, 2011, 08:57:12 PM | | |
| Guardsmen | 105 | 11 | January 13, 2011, 08:57:12 PM | | |
| Infantry Platoon Infantry Squad | 65 | 10 | Unknown | | |
| Infantry Platoon Infanty Squad | 65 | 10 | Unknown | | |
| Infantry Platoon Infanty Squad | 65 | 10 | Unknown | | |
| Infantry Squad | 60 | 10 | November 30, 2011, 06:09:17 PM | | |
| Infantry Squad | 60 | 10 | November 30, 2011, 06:09:28 PM | | |
| Infantry Squad | 60 | 10 | November 30, 2011, 06:09:36 PM | | |
| Infantry Squad | 60 | 10 | November 30, 2011, 06:08:44 PM | | |
| Infantry Squad | 60 | 10 | November 30, 2011, 06:08:57 PM | | |
| Jungle Fighters | 75 | 10 | February 09, 2011, 07:29:57 PM | | |
| Jungle Fighters | 75 | 10 | February 09, 2011, 07:29:57 PM | | |
| Major Olds | 55 | 10 | September 24, 2011, 04:26:16 PM | | |
| Major Olds | 55 | 10 | September 24, 2011, 04:26:16 PM | | |
| Major Olds | 55 | 10 | September 24, 2011, 04:26:16 PM | | |
| Major Olds | 55 | 10 | September 24, 2011, 04:26:16 PM | | |
| Major Olds | 50 | 10 | September 24, 2011, 10:51:36 PM | | |
| Major Olds | 50 | 10 | September 24, 2011, 10:53:10 PM | | |
| Major Olds | 50 | 10 | September 24, 2011, 10:52:55 PM | | |
| Major Olds | 50 | 10 | September 24, 2011, 10:52:24 PM | | |
| Major Olds | 50 | 10 | September 24, 2011, 10:52:33 PM | | |
| Major Olds | 50 | 10 | September 24, 2011, 10:51:51 PM | | |
| PCS | 120 | 5 | January 13, 2011, 08:54:20 PM | | |
| PCS | 110 | 5 | January 13, 2011, 08:54:20 PM | | |
| Plat 1 Inf Sqd 1 | 60 | 10 | November 23, 2011, 09:24:48 PM | | |
| Plat 1 Inf Sqd 2 | 55 | 10 | November 23, 2011, 09:25:20 PM | | |
| Plat 1 Inf Sqd 3 | 55 | 10 | November 23, 2011, 09:25:40 PM | | |
| Plat 2 Inf Sqd 1 | 60 | 10 | November 23, 2011, 09:27:37 PM | | |
| Plat 2 Inf Sqd 2 | 55 | 10 | November 23, 2011, 09:26:36 PM | | |
| plat 2 Inf squad 3 | 70 | 1 | November 23, 2011, 10:26:30 PM | | |
| Squadron 1 | 980 | 127 | December 06, 2011, 12:09:19 PM | | |
| Squadron 3 | 5 | 0 | December 06, 2011, 12:08:13 PM | | |
| Unimportant squaddies | 120 | 11 | August 03, 2010, 08:30:26 PM | | |
| Unimportant squaddies | 75 | 10 | August 03, 2010, 08:30:26 PM | | |
| Unimportant squaddies | 75 | 10 | August 03, 2010, 08:30:26 PM | | |
| Unimportant squaddies | 75 | 10 | August 03, 2010, 08:30:26 PM | | |
| Unimportant squaddies | 75 | 10 | August 03, 2010, 08:30:26 PM | | |
| Leman Russ Squadron |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Colonel Mathias | 525 | 3 | September 24, 2011, 01:51:53 AM | | |
| Demolisher | 205 | 1 | Unknown | | |
| Destroyer | 250 | 1 | August 03, 2010, 08:37:19 PM | | |
| Leman Russ | 210 | 1 | January 13, 2011, 09:14:22 PM | | |
| Leman Russ | 210 | 1 | January 13, 2011, 09:14:22 PM | | |
| Leman Russ | 210 | 1 | January 13, 2011, 09:14:22 PM | | |
| Leman Russ | 185 | 1 | January 13, 2011, 10:21:50 PM | | |
| Leman Russ | 185 | 1 | January 13, 2011, 10:21:50 PM | | |
| Leman Russ | 185 | 1 | January 13, 2011, 10:21:50 PM | | |
| Leman Russ Battle Tank | 170 | 1 | Unknown | | |
| Leman Russ Demolisher Squadron | 360 | 2 | January 11, 2011, 07:50:13 PM | | |
| Leman Russ Exterminator Squadron | 340 | 2 | January 11, 2011, 07:51:14 PM | | |
| Leman Russ Squadron | 170 | 1 | Unknown | | |
| Leman Russ Squadron | 170 | 1 | Unknown | | |
| Leman Russ Squadron | 170 | 1 | Unknown | | |
| Leman Russ Squadron | 300 | 2 | January 11, 2011, 07:48:44 PM | | |
| Major Olds | 205 | 1 | September 24, 2011, 04:31:42 PM | | |
| Mathias Command Squadron 1 | 185 | 1 | October 21, 2011, 12:15:46 AM | | |
| Mathias Command Squadron 1 | 195 | 1 | October 21, 2011, 12:16:55 AM | | |
| Pasks Vanquisher | 265 | 1 | January 13, 2011, 09:12:07 PM | | |
| Punisher | 260 | 1 | January 13, 2011, 09:15:27 PM | | |
| Punnishers | 360 | 2 | October 31, 2011, 01:23:19 AM | | |
| Rock and Roll Over | 200 | 1 | August 03, 2010, 08:37:58 PM | | |
| Russ 001 | 330 | 2 | July 31, 2011, 10:05:39 PM | | |
| Squadron 1 | 1650 | 4 | October 31, 2011, 01:27:42 AM | | |
| Squadron 1 | 360 | 2 | October 31, 2011, 01:31:34 AM | | |
| Squadron 1 | 360 | 2 | October 31, 2011, 01:32:09 AM | | |
| The Masterkey | 195 | 1 | May 29, 2011, 04:27:51 PM | | |
| Vanquisher | 170 | 1 | July 31, 2011, 10:01:11 PM | | |
| Lord Commissar |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Lord Commissar Derek Alexander Fargo | 95 | 1 | May 29, 2011, 04:24:27 PM | | |
| Ministorum Priest |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Brother Kaltos | 60 | 1 | August 22, 2011, 01:42:39 AM | | |
| Ordnance Battery |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Basilisk | 150 | 1 | January 13, 2011, 09:16:51 PM | | |
| Basilisk Defiant | 140 | 1 | November 30, 2011, 06:05:04 PM | | |
| Colonel Mathias | 375 | 3 | September 24, 2011, 01:52:41 AM | | |
| Colonel Mathias | 140 | 1 | September 24, 2011, 02:16:52 AM | | |
| Colonel Mathias | 140 | 1 | September 24, 2011, 02:16:52 AM | | |
| Deathstrike Missile | 185 | 1 | January 13, 2011, 09:17:49 PM | | |
| Manticore | 185 | 1 | January 13, 2011, 09:18:38 PM | | |
| Manticore Rocket Launcher | 200 | 1 | July 20, 2011, 05:43:16 AM | | |
| Medusa Siege Gun | 155 | 1 | Unknown | | |
| Sonic Boom | 150 | 1 | September 13, 2011, 12:42:12 AM | | |
| Squadron 1 | 1200 | 10 | October 08, 2011, 03:16:37 AM | | |
| Platoon Command Squad |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| 2nd Company: 1st Platoon: Command Squad | 55 | 5 | December 08, 2011, 11:45:51 PM | | |
| 2nd Company: 2nd Platoon: Command Squad | 55 | 5 | November 30, 2011, 06:08:28 PM | | |
| Captain Haxtes' Platoon command squad | 75 | 5 | August 03, 2010, 08:29:22 PM | | |
| Colonel Mathias | 115 | 5 | September 24, 2011, 04:01:38 PM | | |
| Colonel Mathias | 115 | 5 | September 24, 2011, 04:01:14 PM | | |
| Infantry Platoon Command Squad | 70 | 5 | Unknown | | |
| Major Olds | 125 | 1 | September 24, 2011, 04:43:01 PM | | |
| Major Olds | 105 | 5 | September 24, 2011, 10:44:56 PM | | |
| Major Olds | 105 | 5 | September 24, 2011, 10:44:56 PM | | |
| Plat 1 Comm Squad | 72 | 6 | November 23, 2011, 09:48:37 PM | | |
| Plat 2 Comm Squad | 32 | 5 | November 23, 2011, 09:30:50 PM | | |
| Platoon Command | 100 | 5 | February 09, 2011, 07:52:46 PM | | |
| Platoon command squad | 100 | 5 | July 29, 2011, 06:53:26 PM | | |
| Psyker Battle Squad |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Battle Psykers | 100 | 1 | October 30, 2011, 02:15:14 PM | | |
| Major Olds | 155 | 9 | September 24, 2011, 10:49:29 PM | | |
| Scout Sentinel Squadron |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Creatures of the Night | 120 | 3 | August 03, 2010, 08:42:25 PM | | |
| Scout Sentinel Squadron | 130 | 1 | July 11, 2010, 01:19:24 PM | | |
| Scout Sentinel Squadron | 150 | 3 | Unknown | | |
| scout squad | 75 | 2 | November 23, 2011, 10:12:01 PM | | |
| Sentinel | 40 | 1 | January 13, 2011, 10:25:51 PM | | |
| Sentinel Patrol | 155 | 3 | February 09, 2011, 08:00:44 PM | | |
| Shadowsword |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| HMT Dauntless | 475 | 1 | July 08, 2010, 08:52:45 PM | | |
| Shadowsword Domination Force | 200 | 0 | November 30, 2011, 05:57:08 PM | | |
| Storm Trooper Squad |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Major Olds | 185 | 10 | September 24, 2011, 10:47:57 PM | | |
| Scrapyard Soldiers | 190 | 10 | January 13, 2011, 08:47:34 PM | | |
| Shock Troops- Double Blitz | 175 | 10 | February 09, 2011, 07:17:49 PM | | |
| Shock Troops- Knight's Cross | 175 | 10 | February 09, 2011, 07:17:49 PM | | |
| Squadron 1 | 825 | 47 | December 06, 2011, 12:08:56 PM | | |
| Stormtroopers | 175 | 10 | January 13, 2011, 08:49:48 PM | | |
| The Red Regiment | 147 | 7 | November 12, 2010, 04:48:07 PM | | |
| Yarricks Guard | 190 | 10 | January 13, 2011, 08:47:34 PM | | |
| Stormlord |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Stormlord | 500 | 1 | January 13, 2011, 09:23:11 PM | | |
| Techpriest Enginseer |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Colonel Mathias | 120 | 6 | September 24, 2011, 01:50:48 AM | | |
| Squadron 2 | 1080 | 60 | October 16, 2011, 11:32:23 PM | | |
| Techy | 60 | 1 | January 13, 2011, 08:45:11 PM | | |
| Valkyrie Assault Carrier Squadron |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Death Dealers | 130 | 3 | February 16, 2011, 02:07:52 PM | | |
| Major Olds | 280 | 2 | September 24, 2011, 04:29:00 PM | | |
| Mathias Command- Squadron 1 | 140 | 1 | October 21, 2011, 12:18:44 AM | | |
| The Ace of Spades | 140 | 1 | February 09, 2011, 08:05:49 PM | | |
| The Ace of Spades | 140 | 1 | February 09, 2011, 08:05:49 PM | | |
| Valk | 155 | 1 | January 13, 2011, 09:10:38 PM | | |
| Valkyrie | 130 | 1 | Unknown | | |
| Valkyrie Assault Carrier 'Bessie' | 130 | 1 | March 10, 2011, 03:06:15 AM | | |
| Valkyrie Assault Carrier 'Saint Just' | 100 | 1 | March 10, 2011, 03:06:15 AM | | |
| Valkyrie Assault Carrier 'Straight Silver' | 115 | 1 | March 10, 2011, 03:06:15 AM | | |
| Valkyrie Sky Talon |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Dagger One-Four-Charlie | 100 | 1 | March 01, 2011, 12:48:04 AM | | |
| Dagger One-Four-Echo | 100 | 1 | March 01, 2011, 12:48:04 AM | | |
| Dagger Two-Five-Alpha | 70 | 1 | March 01, 2011, 12:46:46 AM | | |
| Dagger Two-Five-Bravo | 70 | 1 | March 01, 2011, 12:46:46 AM | | |
| Vendetta Gunship Squadron |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Major Olds | 160 | 2 | September 24, 2011, 04:29:40 PM | | |
| Major Olds | 260 | 2 | September 24, 2011, 10:46:57 PM | | |
| Major Olds | 260 | 2 | September 24, 2011, 10:46:57 PM | | |
| Major Olds | 260 | 2 | September 24, 2011, 10:46:57 PM | | |
| Mathias Command Squadron 1 | 130 | 1 | October 21, 2011, 12:12:58 AM | | |
| Squadron 1 | 650 | 7 | October 21, 2011, 12:20:34 AM | | |
| Three of Clubs | 130 | 1 | February 09, 2011, 08:11:30 PM | | |
| Three of Clubs | 130 | 1 | February 09, 2011, 08:11:30 PM | | |
| Vendetta | 130 | 1 | January 13, 2011, 10:26:13 PM | | |
| Vendetta Gunship | 130 | 1 | January 11, 2011, 07:46:00 PM | | |
| Vendetta Gunship | 130 | 1 | January 11, 2011, 07:46:00 PM | | |
| Veteran Squad |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| Armored Fist Squad | 140 | 10 | January 11, 2011, 07:45:20 PM | | |
| Armored Fist Squad | 140 | 10 | January 11, 2011, 07:45:20 PM | | |
| Colonel Mathias | 245 | 10 | September 24, 2011, 01:48:06 AM | | |
| Colonel Mathias | 245 | 10 | September 24, 2011, 01:48:06 AM | | |
| Colonel Mathias | 260 | 10 | September 24, 2011, 02:09:48 AM | | |
| Colonel Mathias | 260 | 10 | September 24, 2011, 02:09:48 AM | | |
| Colonel Mathias | 260 | 10 | September 24, 2011, 02:09:48 AM | | |
| Colonel Mathias | 260 | 10 | September 24, 2011, 02:09:48 AM | | |
| Colonel Mathias | 260 | 10 | September 24, 2011, 02:09:48 AM | | |
| Colonel Mathias | 165 | 10 | October 30, 2011, 01:45:03 PM | | |
| Colonel Mathias | 165 | 10 | September 24, 2011, 03:59:47 PM | | |
| Colonel Mathias | 165 | 10 | September 24, 2011, 04:00:19 PM | | |
| Grimm's Grenadiers | 167 | 10 | March 01, 2011, 12:41:57 AM | | |
| Major Olds | 175 | 10 | September 24, 2011, 04:42:30 PM | | |
| Major Olds | 155 | 10 | September 24, 2011, 04:49:58 PM | | |
| Major Olds | 155 | 10 | September 24, 2011, 04:49:58 PM | | |
| Major Olds | 155 | 10 | September 24, 2011, 04:49:58 PM | | |
| Major Olds | 155 | 10 | September 24, 2011, 04:49:58 PM | | |
| Mechanised Squad | 140 | 11 | Unknown | | |
| Mechanised Squad | 155 | 11 | Unknown | | |
| Mechanised Squad | 170 | 11 | Unknown | | |
| Mechanised Squad | 115 | 10 | Unknown | | |
| Melta Strike Team | 100 | 10 | January 11, 2011, 07:45:20 PM | | |
| Murder Squad | 140 | 10 | July 31, 2011, 09:58:06 PM | | |
| Raven Squad | 140 | 10 | July 31, 2011, 09:57:52 PM | | |
| Reid's Raiders | 145 | 10 | March 01, 2011, 12:40:16 AM | | |
| Scout Squad Thayer | 147 | 10 | August 13, 2011, 06:46:49 PM | | |
| Squadron 1 | 700 | 49 | October 31, 2011, 01:28:25 AM | | |
| Squadron 3 | 20 | 0 | December 06, 2011, 12:08:22 PM | | |
| Veteran | 80 | 10 | August 02, 2010, 09:57:49 PM | | |
| Veteran | 85 | 10 | August 02, 2010, 10:00:43 PM | | |
| Veteran Squad | 125 | 10 | July 11, 2010, 01:15:27 PM | | |
| Veteran Squad | 125 | 10 | July 11, 2010, 01:15:27 PM | | |
| Veteran Squad | 215 | 10 | Unknown | | |
| Veteran Squad | 215 | 10 | Unknown | | |
| Veteran Squad | 215 | 10 | Unknown | | |
| Veterans | 150 | 10 | January 13, 2011, 09:00:03 PM | | |
| Veterans | 150 | 10 | January 13, 2011, 09:00:03 PM | | |
| Veterans | 130 | 10 | June 15, 2011, 02:38:50 PM | | |
| Veterans | 115 | 10 | June 15, 2011, 02:24:50 PM | | |
| Veterans | 130 | 10 | June 15, 2011, 02:38:50 PM | | |
| Veterans | 115 | 10 | June 15, 2011, 02:24:50 PM | | |
| Vets | 140 | 10 | January 13, 2011, 09:01:11 PM | | |
| Vets | 140 | 10 | January 13, 2011, 09:01:11 PM | | |
| Vets | 100 | 10 | January 13, 2011, 09:03:03 PM | | |
| Vets | 100 | 10 | January 13, 2011, 09:03:03 PM | | |
| Vets | 100 | 10 | January 13, 2011, 09:03:03 PM | | |
| Vets | 100 | 10 | January 13, 2011, 09:03:03 PM | | |
| Vulture Gunship |
| Unit Nname | Pts Cost | Mdl Cnt | Date Added | Army Name | Member Name |
| The Beast | 185 | 1 | March 01, 2011, 12:44:50 AM | | |