Right. I've had a quick look, and it looks pretty good. As someone who uses rough riders converted to ride bikes, I like the idea of an army of IG bikers. Therein lies my first issue. No bike troops choices. Admittedly I could convert them to ride basic dirtbikes and say that they use the same rules as cavalry because the bikes are so lightweight, but maybe you could give the veteran squad the choice to take vanguard bikes and carapace armour?I'll add that in in the next version :D
The second thing is the quadbike. Nice idea, but it seems needlessly complicated. Just use a similar idea to heavy weapons teams. Make it a 4 wound model and say it can fire as many guns as it has wounds remaining. Merging bikes with artillery is a nice idea, but rather impractical.
I did like the heavy weapons bikes though. They remind me of the mortar cycles from Red Alert 3: Uprising (which is a great PC game).
For heavy weapons units, I might suggest tracked bikes, purely for the fluff and the look, they are not as fast, but far more stable and arent slowed down by things that might slow a quadbike.So replace 12" movement with Move through Cover? With that suggestion, I can understand. In other peoples minds, it would probably be more stable.
Melee Weapons - Hunting Lance 6pts - Power Weapon 15pts - Powerfist 25pts Ranged Weapons - Shotgun 1pt - Bolt Pistol 3pts - Boltgun 3pts - Plasma Pistol 15pts | Special Weapons - Flamer 5pts - Grenade Launcher 5pts - Sniper Rifle 5pts - Hunting Lance 6pts - Meltagun 10pts - Plasma Gun 10pts Heavy Ranged Weapons - Mortar 5pts - Autocannon 10pts - Heavy Bolter 10pts - Missile Launcher 15pts - Lascannon 20pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Cavalry Commander | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 9 | 5+ | Cavalry (Character) | 1 |
Dragoon | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Cavalry | 4 |
Wargear: - Lasgun (Company Commander has a Laspistol) - Close Combat Weapon - Flak Armour - Frag Grenades - Krak Grenades - The Company Commander also has a Refractor Field Special Rules: Lord Dragoon (Cavalry Commander Only) So long as the Cavalry Commander is alive, he may issue Orders, following the rules as described in Codex: Imperial Guard. He may use First Rank, FIRE! Second rank, FIRE!, Incoming! And Move! Move! Move! Along with the following Lord Dragoon orders: Crush them Under Hoof! If this order is successful, choose one friendly unit with the Cavalry unit Type. It must move 24” towards the nearest Enemy unit. If it does not reach the target unit, then it is treated as a failed Charge. If the unit reaches the over side, the target unit suffers four Str:3 AP5 hits per model in the unit that moved. If the 24” movement moves the unit into base contact with another unit behind the target unit, then the unit acts as if it has charged. Be Ready to Stomp! If the order is Successful, target one friendly unit with the Cavalry unit Type. It may not move or shoot this turn, but gains two attacks if it charges, or is charged. This order cannot target a unit already in Combat. Get Back in the Fight! See Codex: Imperial Guard for Details. | Options: - The Company Commander may select wargear from the Melee Weapons and Ranged Weapons lists of the Armoury. - The Company commander may take Meltabombs for 5pts - Any Dragoon may replace their Close Combat Weapon for a Laspistol for free. - One Dragoon may be equipped with a Medi-kit for 30pts - One other Dragoon may be equipped with a Regimental Standard for 15pts - One other Dragoon may be equipped with a Vox-Caster for 10pts. - One other Dragoon may replace their Lasgun with a Heavy Flamer for 20pts - Any remaining Dragoons that have not been upgraded with an option from above may replace their Lasgun with one option from the Special Weapons list of the Armoury. - The entire squad may have Carapace Armour for 20pts - The Entire Squad may have Camo Cloaks for 20pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Motorbike Commander | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 9 | 5+ | Bike (Character) | 1 |
Vanguard Rider | 3 | 4 | 3 | 4 | 1 | 3 | 1 | 7 | 5+ | Bike | 4 |
Heavy Weapon bike | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 7 | 5+ | Bike | Upgrade |
Wargear: - Lasgun (Company Commander has a Laspistol) - Close Combat Weapon - Flak Armour - Krak Grenades - Vanguard Bike - The Company Commander also has a Refractor Field Special Rules: Lord Vanguard (Motorbike Commander Only) Up to three Units held in reserve may enter the Table on any board edge, on a 2+. The Commander must survive until then. If he doesn’t, they follow the normal rules for units in reserve. So long as the Motorbike Commander is alive, he may also issue Orders, following the rules as described in Codex: Imperial Guard. He may use First Rank, FIRE! Second rank, FIRE!, Incoming! And Move! Move! Move! Along with the following Lord Vanguard orders: (http://Break their Lines!) If the Order is successful, choose a single friendly unit with the Bike Unit Type. That unit must move towards the closest enemy unit in the movement phase. The units’ ranged weapons gain an additional shot during the shooting phase, and they must fire at the enemy unit they moved towards.. Kick up the Cover! If the order is Successful, target one friendly unit with the Cavalry unit Type. It gains a 3+ Cover save after the movement phase, in addition, If an enemy units fires past the squad, the target gains +1 to its Cover Save, up to a Maximum of 4+. Get Back in the Fight! See Codex: Imperial Guard for Details. | Options: - The Company Commander may select wargear from the Melee Weapons and Ranged Weapons lists of the Armoury. - The Company commander may take Meltabombs for 5pts - Any Vanguard Rider may replace their Lasgun for a Laspistol for free. - One Vanguard Rider may be equipped with a Medi-kit for 30pts - One other Vanguard Rider may be equipped with a Regimental Standard for 15pts - One other Vanguard Rider may be equipped with a Vox-Caster for 10pts. - One other Vanguard Rider may a Heavy Flamer to their Vanguard Bike for 20pts - Any remaining Veterans that have not been upgraded with an option from above may replace their Lasgun with one option from the Special Weapons list of the Armoury. - Replace two Vanguard Riders with a Heavy Weapon Bike, armed with one option from the Heavy Ranged Weapons list of the Armoury - The entire squad may have Carapace Armour for 30pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Lord of Attilan | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 10 | 4+ | Cavalry (Character) | 1 (Unique) |
Wargear: - Lasgun - Power Lance - Carapace Armour - Frag Grenades - Krak Grenades - Refractor Field Special Rules: Skilled Rider, Furious Charge Lord of Attilan ll friendly units within 12” of the Lord of Attilan, gain the Fearless Special Rule, as described in the Warhammer 40k Rulebook. However, he may not join any other unit. So long as he is alive, he is treated as a Senior Officer, as described in Codex: Imperial Guard. | Options: - May select options from the Melee Weapon and Ranged Weapon lists of the Armoury. - May be equipped with Meltabombs for 5pts - May be Equipped with a Camo Cloak for 10pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Master of the Vanguard | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 10 | 5+ | Bike (Character) | 1 (Unique) |
Wargear: - Laspistol - Power Weapon - Flak Armour - Frag Grenades - Krak Grenades - Vanguard Bike A sturdy machine, smaller than the Astartes Bikes of the Space Marines. A model with a Vanguard Bike is Unit Type: Bike. If the Bike was part of their wargear, the Toughness boast is already shown in the riders’ profile. - Refractor Field Special Rules: Skilled Rider, Scout Lord of Attilan Provided the Master of the Vanguard is on the table at the start of the turn, any Vanguard Squads entering from Reserve may re-roll which table edge they enter from. The Master of the Vanguard also has access to the Lord Vanguard Orders, as well as Bring it Down! And Fire on my Target! As described in Codex: Imperial Guard. | Options: - May select options from the Melee Weapon and Ranged Weapon lists of the Armoury. - May be equipped with Meltabombs for 5pts - May be Equipped with a Camo Cloak for 10pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Reptilian Knight | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 10 | 5+ | Cavalry (Character) | 1 (Unique) |
Wargear: - Laspistol - Whip - Flak Armour - Frag Grenades - Krak Grenades - Reptilian Mount - Refractor Field Special Rules: Skilled Rider, Fear, Fearless, Move through Cover, Fear Reptilian Knight The Reptilian Knight treats any naturally formed terrain (Trees, hills, rivers) as open ground. He also gains an additional +1 to his cover save when within the terrain. He has access to the Junior Officers Orders, as described in Codex: Imperial Guard. Any named Catachan Character (Straken, Harker, Marbo) may re-roll any test that uses their Leadership Characteristic. | Options: - May select options from the Melee Weapon and Ranged Weapon lists of the Armoury. - May be equipped with Meltabombs for 5pts - May be Equipped with a Carapace Armour for 15pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Dragoon Sergeant | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | Cavalry (Character) | 1 |
Dragoon | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Cavalry | 4 |
Wargear: - Lasgun - Close Combat Weapon - Flak Armour - Frag Grenades - Krak Grenades Special Rules: - Scout | Options: - The Dragoon Sergeant may select wargear from the Melee Weapons and Ranged Weapons lists of the Armoury. - The Dragoon Sergeant may take Meltabombs for 5pts - Any Dragoon May replace their Lasgun with a Shotgun for free. - One Dragoon may be equipped with a Vox-Caster for 10pts - One other Dragoon may replace their Lasgun with a Heavy Flamer for 20pts - Any remaining Dragoons that have not been upgraded with an option from above may replace their Lasgun with one option from the Special Weapons list of the Armoury. |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Rider Sergeant | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | Cavalry (Character) | 1 |
Catachan Rider | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Cavalry | 4 |
Wargear: - Laspistol - Whip This weapon is as much for combat with an enemy, as it is to keep the Cold One mount in line. Sometimes the mounts gain a spark of their primal self, and become restless. A quick act of discipline ends this sharply. When used on an enemy however, it is greatly more fearsome. It is treated like a normal Close Combat weapon, but has the Specialist Weapon special Rule, as described in the Warhammer 40k Rulebook. - Flak Armour - Frag Grenades - Krak Grenades - Reptilian Mount Models with a Reptilian Mounted are Unit Type: Cavalry. They also gain the Fear and Move through Cover special rules, as described in the Warhammer 40k Rulebook. Special Rules: - Fear - Move through Cover | Options: - The Rider Sergeant may select wargear from the Melee Weapons and Ranged Weapons lists of the Armoury. - One Catachan Rider may be equipped with a Vox-Caster for 10pts - Up to five additional Catachan Riders may be added to the squad for 16pts per model - Up to four Catachan Riders may replace their Whips for a single option from the Special Weapon list of the Armoury. |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Mounted Veteran Sergeant | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | Cavalry (Character) | 1 |
Mounted Veteran | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Cavalry | 9 |
Wargear: - Lasgun (Sergeant has a Laspistol instead) - Close Combat Weapon - Flak Armour - Frag Grenades - Krak Grenades | Options: - The Veteran Sergeant may select wargear from the Melee Weapons and Ranged Weapons lists of the Armoury. - The Veteran Sergeant may take Meltabombs for 5pts - Any Veteran may replace their Lasgun with a Shotgun for 1pt per model - One Veteran may be equipped with a Vox-Caster for 10pts - One other Veteran may replace their Lasgun with a Heavy Flamer for 20pts - Up to four Veterans may replace their Lasgun with one option from the Special Weapons list of the Armoury. - The squad may replace its Flak Armour for Carapace Armour for 30pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Motorbike Veteran Sergeant | 3 | 4 | 3 | 4 | 1 | 3 | 2 | 8 | 5+ | Cavalry (Character) | 1 |
Motorbike Veteran | 3 | 4 | 3 | 4 | 1 | 3 | 1 | 7 | 5+ | Cavalry | 5 |
Wargear: - Laspistol (Veteran Sergeant only) - Lasgun - Close Combat Weapon - Flak Armour - Frag Grenades - Krak Grenades - Vanguard Bike | Options: - The Veteran Sergeant may select wargear from the Melee Weapons and Ranged Weapons lists of the Armoury. - The Veteran Sergeant may take Meltabombs for 5pts - Any Veteran may replace their Lasgun with a Shotgun for 1pt per model - One Veteran may be equipped with a Vox-Caster for 10pts - One other Veteran may replace their Lasgun with a Heavy Flamer for 20pts - Up to four Veterans may replace their Lasgun with one option from the Special Weapons list of the Armoury. - The squad may replace its Flak Armour for Carapace Armour for 30pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Inf-plat Heavy Weapon Bike | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 7 | 5+ | Infantry | 5 |
Wargear: - Lasgun - Mortar - Flak Armour - Frag Grenades Special Rules - Move through Cover | Options: - Each Heavy Weapon Bike may replace its Mortar with one of the following: - Heavy Bolter or Autocannon 5pts - Missile Launcher 10pts - Lascannon 15pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Mounted Guardsman | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Cavalry | 6 |
Wargear: - Lasgun - Close Combat Weapon - Flak Armour - Frag Grenades | Options: - Up to three Mounted Guardsmen must select one option from the Special Weapon list of the Armoury. |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Vanguard Sergeant | 3 | 4 | 3 | 4 | 1 | 3 | 2 | 8 | 5+ | Cavalry (Character) | 1 |
Vanguard Rider | 3 | 4 | 3 | 4 | 1 | 3 | 1 | 7 | 5+ | Cavalry | 4 |
Wargear: - Lasgun (Sergeant has a Laspistol instead) - Close Combat Weapon - Flak Armour - Frag Grenades - Krak Grenades - Vanguard Bike Special Rules - Outflank | Options: - The Vanguard Sergeant may select wargear from the Melee Weapons and Ranged Weapons lists of the Armoury. - The Vanguard Sergeant may take Meltabombs for 5pts - One Vanguard Rider may be equipped with a Vox-Caster for 10pts - One other Vanguard Rider may mount a Heavy Flamer onto their Bike for 20pts - Any remaining Vanguard Riders that have not been upgraded with an option from above may replace their Lasgun with one option from the Special Weapons list of the Armoury. |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Rapid Support Trackbike | 3 | 4 | 3 | 4 | 4 | 3 | X | 7 | 4+ | Infantry | 1 |
Wargear: - Lasgun - Two Mortars - Carapace Armour - Frag Grenades - Rapid Support Trackbike The Rapid Support Quadbike follows the normal rules for Infantry, with the following exceptions: - Its crew benefit from the Armoured Steed rules for bikes (Already included in profile). - It has the Hammer of Wrath, Relentless and Move through Cover special rules, as described in the Warhammer 40k Rulebook. Special Rules - Very Bulky - Trackbike Crew Each Rapid Support Trackbike is crewed by four Trackbike Crew (represented by 1 wound each). Each may fire their Lasguns, and up to two may fire the Heavy Weapons. It needs a minimum of three still alive to fire both its Heavy Weapons. | Options: - Up to four additional Rapid Support Trackbikes may be added to the squadron for 50pts per model - Each Rapid Support QuadBike may replace each Mortar with one of the following: - Heavy Bolter 5pts - Autocannon 5pts - Missile Launcher 10pts - Lascannon 15pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Enginseer | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 10 | 3+ | Infantry (Character) | 1 |
Wargear: - Bolt Pistol - Mechanicus Stave - Flak Armour - Frag Grenades - Krak Grenades Special Rules: - Independent Character - Bionic Enhancements - Tech-Priest | Options: May replace their Bolt Pistol with: - Boltgun..........free - Plasma Pistol..........+15pts May replace their Flak Armour with: - Carapace Armour..........+5pts May be upgraded with: - up to three Servo Skulls..........+15pts per Skull - Servo-harness..........+20pts May be upgraded to one of the following: - Logis......................+35pts - Lexmachanic..........+35pts - Genetor..................+35pts |
Range | Strength | AP | Type |
36" | 4 | - | Heavy X |
Range | Strength | AP | Type |
24" | 4 | 6 | Assault 3, Blast |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Captain | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 10 | 3+ | Infantry (Character) | 1 |
Wargear: - Bolt Pistol - Close Combat Weapon - Frag Grenades - Krak grenades - Power Armour - Iron Cigar Special Rules: - Independent Character - Mob rule - No Matter the Odds - Fuck Yeah! Combat - Enduring Rage - ATSKNF | Options: May take any of the following: - Meltabombs..................5pts - Digital Weapons..................10pts - Artificer Armour..................10pts - Auxiliary Grenade Launcher..................15pts May replace Bolt Pistol and/or Close Combat Weapon with: - Boltgun..................free - Storm Bolter..................3pts - Choppa..................5pts - Combi-Flamer, -Melta, -Plasma..................10pts - Storm Shield, Power Weapon, Lightning Claw, Plasma Pisto..................15pts - Powerfist, Chainfist..................25pts - Thunder Hammer, Thunder Wrench..................35pts - Power Feet, Hand of Fury..................35pts May take one of the following: - Jump Pack..................25pts - Angry Marine Bike..................35pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Chaplain | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 10 | 3+ | Infantry (Character) | 1 (Unique) |
Wargear: - Bolt Pistol - Crozius Arcanum - Frag Grenades - Krak grenades - Power Armour - Rosarius Special Rules: - Independent Character - Mob rule - No Matter the Odds - Fuck Yeah! Combat - Honour of the Chapter - Litanies of Hate - Enduring Rage - ATSKNF | Options: May take any of the following: - Meltabombs..................5pts - Digital Weapons..................10pts - Auxiliary Grenade Launcher..................15pts - Hated Relic..................20pts - Tome of Infinite Hatred..................30pts May replace Bolt Pistol with: - Boltgun..................free - Storm Bolter..................3pts - Choppa..................5pts - Combi-Flamer, -Melta, -Plasma..................10pts - Storm Shield, Power Weapon, Lightning Claw, Plasma Pisto..................15pts - Powerfist, Chainfist..................25pts - Thunder Hammer, Thunder Wrench..................35pts - Power Feet, Hand of Fury..................35pts May take one of the following: - Jump Pack..................25pts - Angry Marine Bike..................35pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Hate Breeder | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 10 | 3+ | Infantry (Character) | 1 (Unique) |
Wargear: - Bolt Pistol - Force Weapon - Frag Grenades - Krak grenades - Power Armour - Psychic Hood Special Rules: - Independent Character - Mob rule - No Matter the Odds - Fuck Yeah! Combat - Psyker (Mastery Lvl 1) - Grudge - ATSKNF | Options: May take any of the following: - Meltabombs..................5pts - Digital Weapons..................10pts - Auxiliary Grenade Launcher..................15pts May replace Bolt Pistol with: - Boltgun..................free - Storm Bolter..................3pts - Choppa..................5pts - Combi-Flamer, -Melta, -Plasma..................10pts - Storm Shield, Power Weapon, Lightning Claw, Plasma Pisto..................15pts - Powerfist, Chainfist..................25pts - Thunder Hammer, Thunder Wrench..................35pts - Power Feet, Hand of Fury..................35pts May take one of the following: - Jump Pack..................25pts - Angry Marine Bike..................35pts May increase their Psychic Mastery lvl by +1 for 25pts per level, up to lvl 3 |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Angry Guard | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 10 | 2+ | Infantry | 2 |
Angry Champion | 5 | 4 | 4 | 4 | 1 | 5 | 3 | 10 | 2+ | Infantry | 1 |
Wargear: - Bolt Pistol - Power Weapon - Frag Grenades - Krak grenades - Artificer Armour Special Rules: - Mob rule - No Matter the Odds - Fuck Yeah! Combat - ATSKNF Transport: If the squad numbers 10 or less, it may be mounted in either a Drop Pod, or Predator Angrinator | Options: The whole squad may be equipped with one of the following: - Jump Packs..................50pts - Angry Marine Bikes..................75pts May add up to seven more Angry guard for 25pts per model For every two Angry Guard, one may replace their Bolt Pistol and/or Power Weapon with: - Boltgun..................free - Storm Bolter. Choppa..................5pts - Combi-Flamer, -Melta, -Plasma..................10pts - Storm Shield, Lightning Claw, Plasma Pistol..................15pts - Powerfist, Chainfist..................25pts - Thunder Hammer, Thunder Wrench, Power Feet..................35pts Up to three Angry Guard may be upgraded to one of each of the following: - Apothecary..................35pts Replacing Bolt pistol with: Narthecium - Banner Bearer..................20pts Replacing Bolt Pistol With: Banner of Fuck You |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Tech Marine | 5 | 5 | 4 | 4 | 2 | 5 | 2 | 9 | 2+ | Infantry (Character) | 1 |
Wargear: - Bolt Pistol - Power Weapon - Frag Grenades - Krak grenades - Power Armour - Servo-Arm Special Rules: - Independent Character - Mob rule - No Matter the Odds - Fuck Yeah! Combat - WORK YOU SCRAP PILE! - ATSKNF |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Scout | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 4+ | Infantry | 5 |
Wargear: - Bolt Pistol - Boltgun - Frag Grenades - Krak grenades - Carapace Armour Special Rules: - ATSKNF - Infiltrate - Move through Cover - Scouts - On Loan | Options: May add up to five more Scouts for 25pts per model Any model may replace their Boltgun with: - Shotgun, Sniper Rifle, Combat Blade..................free One scout may replace their Boltgun for a Missile Launcher for 15pts The squad may take Camo Cloaks for 3pts per model |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Terminator Sarge | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 10 | 2+ | Infantry (character)- | 1 |
Terminator | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 2+ | Infantry | 4 |
Wargear: - Terminator Armour Terminators - Paired Storm Bolters Sarge - Assault Cannon - Power Weapon Special Rules: - ATSKNF - Failed to Get Angry - AAAAAAAAAAAAAAAH! - Relentless - Mob rule - No Matter the Odds - Fuck Yeah! Combat Transport If the squad numbers 5 or less, it may be mounted in a Drop Pod | Options: May add up to five more Terminator for 40pts per model The Sarge may replace his Power weapon for a second Assault Cannon, giving him Paired Assault Cannons, for 20pts For every three Terminators, one may replace their Paired Storm Bolters for: - Heavy Flamer and Powerfist..................10pts - Cyclone Missile Launcher and Powerfist..................25pts Each terminator may replace a single Storm bolter for one of the following: - Choppa..................15pts - Combi-Flamer, -Melta, -Plasma..................20pts - Storm Shield, Power Weapon, Lightning Claw, Plasma Pistol..................25pts - Powerfist, Chainfist..................35pts - Thunder Hammer, Thunder Wrench..................45pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Pissed Sarge | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 9 | 3+ | Infantry (character)- | 1 |
Pissed Marine | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 8 | 3+ | Infantry | 4 |
Wargear: - Boltgun - Bolt Pistol - Close Combat Weapon - Power Armour - Frag Grenades - Krak Grenades Special Rules: - ATSKNF - Fuck Yeah! Combat - Mob rule - No Matter the Odds - Enraged Assault Transport If the squad numbers 10 or less, it may be mounted in a Drop Pod, or Predator Angrinator or it can be mounted in a an Angryraven | Options: May add up to five more Pissed Marines for 25pts per model The Sarge may replace his Boltgun and/or Bolt Pistol with: - Storm Bolter..................3pts - Choppa..................5pts - Combi-Flamer, -Melta, -Plasma..................10pts - Storm Shield, Power Weapon, Lightning Claw, Plasma Pistol..................15pts - Powerfist..................25pts - Thunder Hammer, Thunder Wrench..................35pts For every three Pissed Marines, one may replace their Boltgun or Close combat Weapon for: - Storm Bolter, Choppa..................5pts - Flamer, Heavy Bolter, Missile Launcher..................10pts - Plasma gun, Plasma cannon, Heavy Flamer..................15pts - Lascannon, Powerfist..................25pts - Thunder Wrench..................35pts The whole unit may replace their Boltguns with Power Feet for 15pts per model |
WS | BS | S | Front | Side | Rear | I | A | Unit Type | Unit Composition | |
Angry Dreadnought | 4 | 4 | 6 (10) | 12 | 12 | 10 | 5 | 3 | Vehicle (Walker) | 1 |
Wargear: - Heavy Bolter - Searchlight - Grenade Launcher - Dreadnought Close Combat Weapon Special Rules: - Meltdown - Fuck Yeah! Combat Transport May be mounted in a Drop Pod or an Angryraven | Options: May replace Heavy Bolter with a Plasma Cannon for 25pts May replace Dreadnought Close Combat weapons for a Plasma Cannon for 25pts May take extra Armour for 10pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Sarge | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 9 | 3+ | Infantry (character) | 1 |
Angry Marine | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 8 | 3+ | Infantry | 4 |
Wargear: - Boltgun - Bolt Pistol - Close Combat Weapon - Power Armour - Frag Grenades - Krak Grenades Special Rules: - ATSKNF - Fuck Yeah! Combat - Mob rule - No Matter the Odds Transport If the squad numbers 10 or less, it may be mounted in a Drop Pod, or Predator Angrinator | Options: May add up to five more Angry Marines for 18pts per model The Sarge may replace his Boltgun and/or Bolt Pistol with: - Storm Bolter..................3pts - Choppa..................5pts - Combi-Flamer, -Melta, -Plasma..................10pts - Storm Shield, Power Weapon, Lightning Claw, Plasma Pistol..................15pts - Powerfist..................25pts - Thunder Hammer, Thunder Wrench..................35pts For every three Angry Marines, one may replace their Boltgun or Close combat Weapon for: - Storm Bolter, Choppa..................5pts - Flamer, Heavy Bolter, Missile Launcher..................10pts - Plasma gun, Plasma cannon, Heavy Flamer..................15pts - Lascannon, Powerfist..................25pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Sarge | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 9 | 3+ | Infantry (character) | 1 |
Cock-knocker | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | Infantry | 4 |
Wargear: - Choppa - Bolt Pistol - Power Armour - Frag Grenades - Krak Grenades Special Rules: - ATSKNF - Fuck Yeah! Combat - Mob rule - No Matter the Odds Transport If the squad numbers 10 or less, it may be mounted in a Drop Pod, Predator Angrinator, or Angry Raven | Options: May add up to five more Cock-knockers for 18pts per model The Sarge may replace his Close combat Weapon and/or Bolt Pistol with: - Choppa..................5pts - Power Weapon, Lightning Claw..................15pts - Powerfist..................25pts - Thunder Hammer, Thunder Wrench..................35pts For every three Angry Marines, one may replace their Choppa and Bolt Pistol for: - Paired Powerfists..................30pts per model - Thunder Wrench..................35pts per model |
Bs | Front | Side | Rear | Hull Points | Unit Type | Unit Composition | |
Predator Angrigator | 4 | 12 | 12 | 10 | 2 | Vehicle (Tank) | 1 |
Wargear: - Angry Launcher - Searchlight - Three Heavy Bolters - Grenade Launchers Access Points: - 1 Fire Points: - 0 Transport Capacity: - 10 models | Options: May replace any Heavy Bolter with a Heavy Flamer for 10pts each May take extra Armour for 10pts May take Angry Launcher Sponsons for 35pts |
Bs | Front | Side | Rear | Hull Points | Unit Type | Unit Composition | |
Drop Pod | 4 | 12 | 12 | 12 | 2 | Vehicle (Tank) | 1 |
Wargear: - Heavy bolter - Grenade Launchers Special Rules: - AAAAAAAAAAAAAAAH! - Immobile Transport Capacity: - 12 models or One Dreadnought | Options: May replace any Heavy Bolter with a cyclone Missile Launcher for 35pts May take Locator Beacon for 10pts |
Bs | Front | Side | Rear | Hull Points | Unit Type | Unit Composition | |
Angry Raven | 4 | 12 | 12 | 10 | 2 | Vehicle (Skimmer, Fast, Flyer, BBQ WTF IDK!!) | 1 |
Wargear: - Two Twin-Linked Heavy Bolters - Two Twin-Linked Assault Cannons - Two Angry Launchers - Ceramite Plating Special Rules: - AAAAAAAAAAAAAAAH! Access Points: - 3 Fire Points: - 0 Transport Capacity: - 12 models and/or One Dreadnought | Options: May replace any Twin-Linked Heavy Bolter with: - Twin-Linked Multi-Melta..................free - Typhoon Missile Launcher..................25pts May replace any Twin-Linked Assault Cannon with: - Twin-Linked Plasma Cannon..................free - Twin-Linked Lascannon..................free May take any of the following: - Extra Armour..................15pts - Locator beacon..................15pts |
WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | Unit Composition | |
Sarge | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 9 | 3+ | Infantry (character) | 1 |
Ass-kicker | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | Infantry | 4 |
