Cammerz brings us some fantastically painted and customised Alpha Legion. Check out their work with detail shots and design insight.
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
3 | 12 | 7524 | 1063 |
![]() |
0 | 1 | 252 | 88 |
![]() |
0 | 0 | 396 | 66 |
![]() |
1 | 4 | 175 | 66 |
![]() |
0 | 1 | 0 | 85 |
![]() |
1 | 1 | 223 | 91 |
![]() |
0 | 2 | 223 | 60 |
![]() |
0 | 1 | 2027 | 71 |
2023-03-01 | 0 | 0 | 92 | 37 |
2023-03-02 | 0 | 0 | 88 | 33 |
2023-03-03 | 0 | 0 | 75 | 37 |
2023-03-04 | 0 | 0 | 82 | 32 |
2023-03-05 | 0 | 0 | 82 | 32 |
2023-03-06 | 0 | 0 | 66 | 45 |
2023-03-07 | 0 | 0 | 66 | 51 |
2023-03-08 | 0 | 0 | 84 | 43 |
2023-03-09 | 0 | 0 | 68 | 40 |
2023-03-10 | 0 | 0 | 79 | 39 |
2023-03-11 | 0 | 0 | 82 | 37 |
2023-03-12 | 0 | 0 | 77 | 37 |
2023-03-13 | 0 | 0 | 75 | 33 |
2023-03-14 | 0 | 0 | 82 | 71 |
2023-03-15 | 0 | 0 | 73 | 41 |
2023-03-16 | 0 | 0 | 79 | 41 |
2023-03-17 | 0 | 1 | 158 | 40 |
2023-03-18 | 0 | 0 | 123 | 41 |
2023-03-19 | 0 | 0 | 86 | 36 |
2023-03-20 | 0 | 0 | 74 | 41 |
2023-03-21 | 0 | 0 | 89 | 36 |
2023-03-22 | 0 | 0 | 73 | 38 |
2023-03-23 | 0 | 0 | 91 | 45 |
2023-03-24 | 0 | 0 | 66 | 35 |
2023-03-25 | 0 | 0 | 2 | 33 |
2023-03-26 | 0 | 0 | 2 | 28 |
2023-03-27 | 0 | 0 | 4 | 32 |
2023-03-28 | 0 | 0 | 1 | 32 |
2023-03-29 | 0 | 0 | 2 | 37 |
2023-03-30 | 0 | 0 | 5 | 30 |
2023-03-31 | 0 | 0 | 1 | 33 |
![]() |
0 | 0 | 2079 | 77 |
![]() |
1 | 2 | 2149 | 1063 |
![]() |
3 | 51 | 10922 | 515 |
![]() |
0 | 3 | 2260 | 515 |
![]() |
1 | 6 | 1575 | 77 |
![]() |
0 | 3 | 978 | 72 |
![]() |
0 | 2 | 790 | 65 |
![]() |
0 | 1 | 1279 | 48 |
![]() |
0 | 6 | 1720 | 107 |
![]() |
1 | 7 | 887 | 78 |
![]() |
0 | 8 | 677 | 40 |
![]() |
1 | 4 | 149 | 44 |
![]() |
0 | 9 | 188 | 38 |
![]() |
0 | 2 | 185 | 44 |
![]() |
0 | 0 | 234 | 63 |
2022-01-01 | 0 | 0 | 5 | 37 |
2022-01-02 | 0 | 0 | 9 | 30 |
2022-01-03 | 0 | 0 | 7 | 25 |
2022-01-04 | 0 | 0 | 4 | 23 |
2022-01-05 | 0 | 0 | 5 | 33 |
2022-01-06 | 0 | 0 | 10 | 38 |
2022-01-07 | 0 | 0 | 8 | 29 |
2022-01-08 | 0 | 0 | 11 | 63 |
2022-01-09 | 0 | 0 | 5 | 41 |
2022-01-10 | 0 | 0 | 4 | 41 |
2022-01-11 | 0 | 0 | 8 | 46 |
2022-01-12 | 0 | 0 | 9 | 38 |
2022-01-13 | 0 | 0 | 12 | 36 |
2022-01-14 | 0 | 0 | 4 | 32 |
2022-01-15 | 0 | 0 | 4 | 29 |
2022-01-16 | 0 | 0 | 5 | 29 |
2022-01-17 | 0 | 0 | 8 | 34 |
2022-01-18 | 0 | 0 | 8 | 28 |
2022-01-19 | 0 | 0 | 8 | 30 |
2022-01-20 | 0 | 0 | 9 | 33 |
2022-01-21 | 0 | 0 | 9 | 22 |
2022-01-22 | 0 | 0 | 10 | 28 |
2022-01-23 | 0 | 0 | 8 | 25 |
2022-01-24 | 0 | 0 | 9 | 27 |
2022-01-25 | 0 | 0 | 9 | 25 |
2022-01-26 | 0 | 0 | 7 | 28 |
2022-01-27 | 0 | 0 | 7 | 21 |
2022-01-28 | 0 | 0 | 12 | 31 |
2022-01-29 | 0 | 0 | 7 | 28 |
2022-01-30 | 0 | 0 | 6 | 26 |
2022-01-31 | 0 | 0 | 7 | 24 |
![]() |
2 | 58 | 1651 | 55 |
![]() |
0 | 2 | 247 | 35 |
![]() |
0 | 2 | 152 | 43 |
![]() |
0 | 7 | 89 | 38 |
![]() |
0 | 1 | 72 | 40 |
![]() |
1 | 9 | 218 | 43 |
![]() |
0 | 14 | 298 | 55 |
![]() |
0 | 0 | 131 | 42 |
2021-06-01 | 0 | 0 | 23 | 40 |
2021-06-02 | 0 | 0 | 12 | 40 |
2021-06-03 | 0 | 0 | 1 | 37 |
2021-06-04 | 0 | 0 | 1 | 34 |
2021-06-05 | 0 | 0 | 0 | 33 |
2021-06-06 | 0 | 0 | 3 | 30 |
2021-06-07 | 0 | 0 | 2 | 34 |
2021-06-08 | 0 | 0 | 0 | 42 |
2021-06-09 | 0 | 0 | 3 | 29 |
2021-06-10 | 0 | 0 | 17 | 36 |
2021-06-11 | 0 | 0 | 6 | 30 |
2021-06-12 | 0 | 0 | 4 | 38 |
2021-06-13 | 0 | 0 | 2 | 30 |
2021-06-14 | 0 | 0 | 2 | 33 |
2021-06-15 | 0 | 0 | 1 | 28 |
2021-06-16 | 0 | 0 | 0 | 32 |
2021-06-17 | 0 | 0 | 1 | 34 |
2021-06-18 | 0 | 0 | 4 | 35 |
2021-06-19 | 0 | 0 | 4 | 33 |
2021-06-20 | 0 | 0 | 2 | 33 |
2021-06-21 | 0 | 0 | 3 | 33 |
2021-06-22 | 0 | 0 | 8 | 32 |
2021-06-23 | 0 | 0 | 11 | 38 |
2021-06-24 | 0 | 0 | 8 | 28 |
2021-06-25 | 0 | 0 | 3 | 27 |
2021-06-26 | 0 | 0 | 1 | 36 |
2021-06-27 | 0 | 0 | 1 | 32 |
2021-06-28 | 0 | 0 | 2 | 35 |
2021-06-29 | 0 | 0 | 4 | 36 |
2021-06-30 | 0 | 0 | 2 | 34 |
![]() |
0 | 0 | 61 | 43 |
![]() |
1 | 7 | 83 | 45 |
![]() |
0 | 10 | 82 | 38 |
![]() |
0 | 2 | 117 | 48 |
![]() |
0 | 4 | 101 | 40 |
![]() |
8 | 73 | 134 | 881 |
![]() |
2 | 8 | 97 | 43 |
![]() |
0 | 1 | 27 | 43 |
![]() |
1 | 6 | 0 | 56 |
![]() |
0 | 2 | 0 | 50 |
![]() |
0 | 0 | 0 | 58 |
![]() |
0 | 0 | 2 | 51 |
![]() |
0 | 2 | 3 | 65 |
![]() |
1 | 5 | 2 | 151 |
![]() |
1 | 8 | 0 | 80 |
2020-04-01 | 1 | 2 | 0 | 48 |
2020-04-02 | 0 | 0 | 0 | 47 |
2020-04-03 | 0 | 0 | 0 | 56 |
2020-04-04 | 0 | 0 | 0 | 48 |
2020-04-05 | 0 | 2 | 0 | 49 |
2020-04-06 | 0 | 0 | 0 | 45 |
2020-04-07 | 0 | 0 | 0 | 41 |
2020-04-08 | 0 | 0 | 0 | 40 |
2020-04-09 | 0 | 2 | 0 | 51 |
2020-04-10 | 0 | 1 | 0 | 54 |
2020-04-11 | 0 | 0 | 0 | 51 |
2020-04-12 | 0 | 0 | 0 | 49 |
2020-04-13 | 0 | 0 | 0 | 56 |
2020-04-14 | 0 | 1 | 0 | 80 |
2020-04-15 | 0 | 0 | 0 | 64 |
2020-04-16 | 0 | 0 | 0 | 57 |
2020-04-17 | 0 | 0 | 0 | 55 |
2020-04-18 | 0 | 0 | 0 | 58 |
2020-04-19 | 0 | 0 | 0 | 76 |
2020-04-20 | 0 | 0 | 0 | 75 |
2020-04-21 | 0 | 0 | 0 | 69 |
2020-04-22 | 0 | 0 | 0 | 57 |
2020-04-23 | 0 | 0 | 0 | 61 |
2020-04-24 | 0 | 0 | 0 | 54 |
2020-04-25 | 0 | 0 | 0 | 58 |
2020-04-26 | 0 | 0 | 0 | 58 |
2020-04-27 | 0 | 0 | 0 | 57 |
2020-04-28 | 0 | 0 | 0 | 59 |
2020-04-29 | 0 | 0 | 0 | 59 |
2020-04-30 | 0 | 0 | 0 | 50 |
![]() |
1 | 15 | 0 | 83 |
![]() |
1 | 12 | 1 | 132 |
![]() |
1 | 14 | 2 | 881 |
![]() |
26 | 327 | 8074 | 479 |
![]() |
4 | 20 | 244 | 479 |
![]() |
2 | 12 | 823 | 407 |
![]() |
1 | 44 | 360 | 77 |
![]() |
1 | 14 | 537 | 56 |
![]() |
1 | 29 | 664 | 82 |
![]() |
3 | 12 | 275 | 75 |
![]() |
1 | 8 | 138 | 83 |
![]() |
3 | 26 | 618 | 79 |
![]() |
0 | 9 | 2048 | 88 |
![]() |
3 | 40 | 679 | 92 |
![]() |
6 | 69 | 641 | 63 |
![]() |
1 | 44 | 1047 | 65 |
![]() |
93 | 294 | 1329 | 169 |
![]() |
55 | 89 | 800 | 107 |
![]() |
13 | 119 | 400 | 140 |
2018-11-01 | 1 | 2 | 11 | 53 |
2018-11-02 | 0 | 0 | 15 | 53 |
2018-11-03 | 1 | 5 | 9 | 59 |
2018-11-04 | 1 | 18 | 11 | 58 |
2018-11-05 | 0 | 5 | 19 | 52 |
2018-11-06 | 1 | 6 | 10 | 57 |
2018-11-07 | 0 | 0 | 4 | 67 |
2018-11-08 | 1 | 7 | 4 | 57 |
2018-11-09 | 0 | 3 | 5 | 54 |
2018-11-10 | 0 | 9 | 7 | 73 |
2018-11-11 | 2 | 6 | 8 | 54 |
2018-11-12 | 0 | 4 | 3 | 75 |
2018-11-13 | 0 | 2 | 5 | 37 |
2018-11-14 | 0 | 0 | 6 | 71 |
2018-11-15 | 0 | 0 | 10 | 140 |
2018-11-16 | 0 | 2 | 22 | 60 |
2018-11-17 | 0 | 6 | 12 | 101 |
2018-11-18 | 1 | 5 | 19 | 61 |
2018-11-19 | 0 | 0 | 21 | 80 |
2018-11-20 | 3 | 5 | 28 | 66 |
2018-11-21 | 1 | 9 | 17 | 47 |
2018-11-22 | 0 | 5 | 21 | 50 |
2018-11-23 | 0 | 2 | 22 | 75 |
2018-11-24 | 1 | 4 | 11 | 93 |
2018-11-25 | 0 | 2 | 13 | 97 |
2018-11-26 | 0 | 1 | 14 | 90 |
2018-11-27 | 0 | 3 | 21 | 77 |
2018-11-28 | 0 | 4 | 15 | 98 |
2018-11-29 | 0 | 4 | 15 | 91 |
2018-11-30 | 0 | 0 | 22 | 117 |
![]() |
25 | 86 | 129 | 169 |
![]() |
36 | 423 | 113 | 83 |
![]() |
0 | 3 | 2 | 72 |
![]() |
2 | 6 | 7 | 74 |
![]() |
2 | 16 | 10 | 69 |
![]() |
6 | 39 | 10 | 66 |
![]() |
1 | 16 | 6 | 68 |
![]() |
6 | 73 | 19 | 63 |
![]() |
5 | 62 | 20 | 69 |
![]() |
4 | 101 | 19 | 83 |
![]() |
10 | 107 | 20 | 49 |
![]() |
336 | 1353 | 269 | 65 |
![]() |
2 | 16 | 2 | 52 |
![]() |
1 | 17 | 0 | 49 |
![]() |
5 | 37 | 1 | 51 |
![]() |
143 | 267 | 102 | 52 |
![]() |
162 | 250 | 96 | 65 |
![]() |
1 | 36 | 7 | 60 |
![]() |
1 | 48 | 17 | 43 |
![]() |
1 | 137 | 18 | 49 |
![]() |
6 | 122 | 13 | 42 |
2016-04-01 | 0 | 14 | 2 | 37 |
2016-04-02 | 0 | 6 | 1 | 41 |
2016-04-03 | 0 | 1 | 0 | 34 |
2016-04-04 | 1 | 4 | 0 | 35 |
2016-04-05 | 0 | 1 | 0 | 32 |
2016-04-06 | 2 | 3 | 1 | 34 |
2016-04-07 | 0 | 9 | 1 | 37 |
2016-04-08 | 0 | 5 | 0 | 36 |
2016-04-09 | 0 | 3 | 0 | 33 |
2016-04-10 | 0 | 0 | 0 | 36 |
2016-04-11 | 0 | 0 | 0 | 40 |
2016-04-12 | 0 | 0 | 1 | 40 |
2016-04-13 | 0 | 0 | 0 | 34 |
2016-04-14 | 0 | 14 | 0 | 27 |
2016-04-15 | 0 | 2 | 1 | 34 |
2016-04-16 | 0 | 0 | 0 | 30 |
2016-04-17 | 0 | 0 | 0 | 33 |
2016-04-18 | 0 | 0 | 0 | 32 |
2016-04-19 | 0 | 3 | 0 | 34 |
2016-04-20 | 0 | 5 | 0 | 31 |
2016-04-21 | 0 | 0 | 2 | 37 |
2016-04-22 | 0 | 1 | 0 | 40 |
2016-04-23 | 0 | 0 | 1 | 41 |
2016-04-24 | 0 | 0 | 0 | 42 |
2016-04-25 | 0 | 4 | 1 | 36 |
2016-04-26 | 0 | 0 | 1 | 39 |
2016-04-27 | 2 | 15 | 0 | 34 |
2016-04-28 | 0 | 15 | 1 | 36 |
2016-04-29 | 1 | 13 | 0 | 34 |
2016-04-30 | 0 | 4 | 0 | 30 |
![]() |
4 | 164 | 10 | 45 |
![]() |
6 | 177 | 0 | 51 |
![]() |
4 | 82 | 3 | 50 |
![]() |
98 | 2660 | 44 | 39 |
![]() |
7 | 59 | 3 | 28 |
![]() |
16 | 132 | 5 | 30 |
2015-11-01 | 2 | 7 | 0 | 15 |
2015-11-02 | 0 | 4 | 0 | 18 |
2015-11-03 | 0 | 2 | 0 | 17 |
2015-11-04 | 0 | 7 | 0 | 20 |
2015-11-05 | 0 | 3 | 0 | 17 |
2015-11-06 | 1 | 4 | 0 | 20 |
2015-11-07 | 0 | 0 | 0 | 20 |
2015-11-08 | 0 | 0 | 1 | 24 |
2015-11-09 | 1 | 13 | 1 | 27 |
2015-11-10 | 2 | 15 | 0 | 23 |
2015-11-11 | 0 | 3 | 0 | 22 |
2015-11-12 | 1 | 15 | 0 | 21 |
2015-11-13 | 0 | 5 | 0 | 24 |
2015-11-14 | 0 | 3 | 0 | 27 |
2015-11-15 | 0 | 4 | 0 | 21 |
2015-11-16 | 2 | 5 | 0 | 30 |
2015-11-17 | 1 | 1 | 0 | 28 |
2015-11-18 | 2 | 5 | 0 | 23 |
2015-11-19 | 0 | 4 | 0 | 25 |
2015-11-20 | 1 | 2 | 1 | 25 |
2015-11-21 | 2 | 16 | 0 | 21 |
2015-11-22 | 0 | 1 | 0 | 25 |
2015-11-23 | 0 | 3 | 0 | 26 |
2015-11-24 | 0 | 0 | 0 | 29 |
2015-11-25 | 0 | 5 | 0 | 25 |
2015-11-26 | 0 | 1 | 0 | 22 |
2015-11-27 | 1 | 3 | 1 | 20 |
2015-11-28 | 0 | 0 | 1 | 21 |
2015-11-29 | 0 | 1 | 0 | 17 |
2015-11-30 | 0 | 0 | 0 | 21 |
![]() |
14 | 135 | 2 | 26 |
![]() |
6 | 142 | 4 | 32 |
![]() |
1 | 93 | 5 | 27 |
![]() |
9 | 151 | 2 | 29 |
2015-07-01 | 0 | 3 | 0 | 16 |
2015-07-02 | 0 | 0 | 0 | 20 |
2015-07-03 | 0 | 3 | 0 | 19 |
2015-07-04 | 2 | 16 | 0 | 21 |
2015-07-05 | 0 | 5 | 0 | 22 |
2015-07-06 | 0 | 3 | 0 | 22 |
2015-07-07 | 0 | 3 | 0 | 24 |
2015-07-08 | 0 | 2 | 0 | 24 |
2015-07-09 | 0 | 3 | 0 | 24 |
2015-07-10 | 0 | 1 | 0 | 22 |
2015-07-11 | 0 | 1 | 0 | 20 |
2015-07-12 | 0 | 4 | 0 | 23 |
2015-07-13 | 0 | 3 | 0 | 21 |
2015-07-14 | 1 | 5 | 0 | 19 |
2015-07-15 | 0 | 2 | 0 | 21 |
2015-07-16 | 1 | 10 | 0 | 19 |
2015-07-17 | 0 | 5 | 0 | 22 |
2015-07-18 | 1 | 8 | 1 | 22 |
2015-07-19 | 0 | 9 | 0 | 21 |
2015-07-20 | 0 | 0 | 0 | 19 |
2015-07-21 | 0 | 3 | 0 | 20 |
2015-07-22 | 0 | 4 | 0 | 19 |
2015-07-23 | 1 | 5 | 0 | 23 |
2015-07-24 | 0 | 6 | 1 | 22 |
2015-07-25 | 0 | 0 | 0 | 22 |
2015-07-26 | 0 | 2 | 0 | 17 |
2015-07-27 | 0 | 0 | 0 | 20 |
2015-07-28 | 0 | 13 | 0 | 24 |
2015-07-29 | 2 | 13 | 0 | 29 |
2015-07-30 | 1 | 18 | 0 | 24 |
2015-07-31 | 0 | 1 | 0 | 20 |
![]() |
3 | 181 | 3 | 30 |
![]() |
6 | 430 | 1 | 30 |
![]() |
6 | 230 | 5 | 32 |
![]() |
11 | 238 | 3 | 39 |
![]() |
8 | 344 | 4 | 35 |
![]() |
11 | 525 | 7 | 34 |
![]() |
291 | 6597 | 65 | 85 |
![]() |
6 | 238 | 1 | 34 |
2014-12-01 | 1 | 4 | 0 | 26 |
2014-12-02 | 0 | 3 | 0 | 25 |
2014-12-03 | 1 | 10 | 0 | 27 |
2014-12-04 | 1 | 17 | 0 | 28 |
2014-12-05 | 0 | 2 | 0 | 25 |
2014-12-06 | 0 | 3 | 0 | 26 |
2014-12-07 | 0 | 0 | 0 | 24 |
2014-12-08 | 0 | 3 | 0 | 23 |
2014-12-09 | 0 | 3 | 0 | 25 |
2014-12-10 | 0 | 8 | 0 | 22 |
2014-12-11 | 0 | 7 | 0 | 21 |
2014-12-12 | 0 | 0 | 0 | 22 |
2014-12-13 | 0 | 0 | 0 | 18 |
2014-12-14 | 0 | 3 | 0 | 22 |
2014-12-15 | 0 | 14 | 1 | 22 |
2014-12-16 | 0 | 2 | 0 | 34 |
2014-12-17 | 0 | 3 | 0 | 22 |
2014-12-18 | 0 | 7 | 0 | 19 |
2014-12-19 | 0 | 24 | 0 | 18 |
2014-12-20 | 0 | 17 | 0 | 20 |
2014-12-21 | 0 | 3 | 0 | 24 |
2014-12-22 | 0 | 6 | 0 | 23 |
2014-12-23 | 2 | 32 | 0 | 27 |
2014-12-24 | 0 | 19 | 0 | 25 |
2014-12-25 | 1 | 14 | 0 | 21 |
2014-12-26 | 0 | 3 | 0 | 17 |
2014-12-27 | 0 | 10 | 0 | 27 |
2014-12-28 | 0 | 11 | 0 | 22 |
2014-12-29 | 0 | 8 | 0 | 22 |
2014-12-30 | 0 | 2 | 0 | 20 |
2014-12-31 | 0 | 0 | 0 | 21 |
![]() |
20 | 295 | 8 | 56 |
![]() |
11 | 183 | 3 | 37 |
![]() |
13 | 255 | 4 | 34 |
![]() |
11 | 318 | 0 | 49 |
![]() |
11 | 317 | 0 | 54 |
![]() |
21 | 582 | 0 | 33 |
![]() |
27 | 551 | 6 | 54 |
![]() |
31 | 739 | 11 | 36 |
![]() |
39 | 1039 | 8 | 85 |
![]() |
49 | 1009 | 10 | 40 |
![]() |
52 | 1071 | 14 | 36 |
![]() |
612 | 10128 | 90 | 91 |
![]() |
65 | 1208 | 4 | 35 |
2013-12-01 | 0 | 23 | 0 | 30 |
2013-12-02 | 1 | 16 | 0 | 23 |
2013-12-03 | 1 | 15 | 0 | 17 |
2013-12-04 | 1 | 25 | 0 | 19 |
2013-12-05 | 1 | 22 | 1 | 19 |
2013-12-06 | 0 | 38 | 0 | 30 |
2013-12-07 | 3 | 56 | 0 | 27 |
2013-12-08 | 2 | 20 | 1 | 35 |
2013-12-09 | 2 | 34 | 0 | 19 |
2013-12-10 | 6 | 75 | 0 | 29 |
2013-12-11 | 2 | 72 | 1 | 31 |
2013-12-12 | 1 | 20 | 0 | 15 |
2013-12-13 | 1 | 48 | 0 | 28 |
2013-12-14 | 3 | 40 | 0 | 26 |
2013-12-15 | 5 | 36 | 1 | 22 |
2013-12-16 | 0 | 43 | 0 | 17 |
2013-12-17 | 1 | 41 | 0 | 25 |
2013-12-18 | 2 | 24 | 0 | 27 |
2013-12-19 | 2 | 24 | 0 | 28 |
2013-12-20 | 0 | 33 | 0 | 26 |
2013-12-21 | 2 | 24 | 0 | 25 |
2013-12-22 | 5 | 66 | 0 | 27 |
2013-12-23 | 4 | 56 | 0 | 25 |
2013-12-24 | 6 | 46 | 0 | 20 |
2013-12-25 | 6 | 74 | 0 | 15 |
2013-12-26 | 1 | 36 | 0 | 18 |
2013-12-27 | 3 | 52 | 0 | 17 |
2013-12-28 | 1 | 30 | 0 | 22 |
2013-12-29 | 0 | 40 | 0 | 24 |
2013-12-30 | 1 | 45 | 0 | 24 |
2013-12-31 | 2 | 34 | 0 | 20 |
![]() |
27 | 664 | 5 | 31 |
![]() |
32 | 562 | 4 | 32 |
![]() |
52 | 864 | 3 | 36 |
![]() |
38 | 1149 | 19 | 25 |
![]() |
31 | 595 | 17 | 91 |
![]() |
67 | 748 | 9 | 73 |
![]() |
86 | 1123 | 11 | 51 |
![]() |
98 | 1695 | 11 | 56 |
![]() |
65 | 832 | 6 | 52 |
![]() |
51 | 688 | 1 | 64 |